Descrizione
Ingredienti: zucchero, sciroppo di glucosio, miele italiano 10%, olio essenziale di limone.
ENERGIA: KJ 1525 – Kcal 359
GRASSI: g 0
di cui acidi grassi saturi: g 0
CARBOIDRATI: g 89,6
di cui zuccheri: g 74,81
PROTEINE: g 0
SALE: g 0
Caramelle dure con al proprio interno una morbida goccia di miele e limone
Ingredienti: zucchero, sciroppo di glucosio, miele italiano 10%, olio essenziale di limone.
ENERGIA: KJ 1525 – Kcal 359
GRASSI: g 0
di cui acidi grassi saturi: g 0
CARBOIDRATI: g 89,6
di cui zuccheri: g 74,81
PROTEINE: g 0
SALE: g 0
| Brand | Cioccolato Primitivo |
|---|---|
| Taglia | 100 gr |
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recensioni
Ancora non ci sono recensioni.